UNDERGRADUATE PROGRAMS
BBA, BBA in AIS, BSECO, BSCSE, BSDS, BSEEE, BSCE, BSSEDS & BSSMSJ Programs
The list of candidates who have qualified in the 3rd Admission Test for Fall 2023 Trimester and 2nd Admission Test for Spring 2024 Semester held on September 08, 2023 (Friday) is given under the terms and conditions for admissions mentioned below:
Admission Procedure: Selected candidates will be able to take admission by visiting the UIU Campus or from their homes via online within September 17, 2023 (Sunday).
- At UIU Campus: Selected candidates can take admission at UIU Admissions Office after paying requisite Admission Fee (Tk. 20,000) and Caution Money for ID Card (Tk. 2,000 – refundable) in cash at UIU Finance and Accounts Office on the working days (Saturday to Wednesday) during 9.00 AM to 4.00 PM (Except Govt. Holidays).
- Via Online: Selected candidates will be able to log-in and take admission online at admission.uiu.ac.bd using the username and password provided at the time of submitting their Admission Form. After log-in, selected candidates will see the “Pay Admission Fee” button on the home page. They can pay the requisite Admission Fee (Tk. 20,000) and Caution Money for ID Card (Tk. 2,000 – refundable) using Credit/Debit Cards (Visa, Master, Amex, DBBL Nexus), any Mobile Banking (Bkash, Rocket, UPay, SureCash, t-Cash, etc.) or Internet Banking (AB Bank, City Bank, iPay, etc.). Service Charge will be applicable for online payment. For further queries, please contact 01759039498, 01759039451, 01759039465.
Candidates, who will take admission at UIU Campus, must submit the attested photocopies of all Certificates, Testimonials and Transcripts/Mark Sheets, National ID Card/Birth Registration Certificate/Copy of Passport of the candidate, National ID Card of Father/Mother, 2 (two) copies of passport-sized photograph and 1 (one) copy of stamp-sized photograph (which is uploaded online) to the UIU Admissions Office at the time of taking admission.
Candidates, who will take admission via online, would require sending the scanned copies of above-mentioned documents to the email address: admissions@uiu.ac.bd. They would also require submitting the attested photocopies of above-mentioned documents to the Admissions Office at the earliest. Please note that discrepancy in any document of a student may lead to cancellation of admission of the concerned student.
LIST OF SELECTED CANDIDATES* |
*Names of Selected Candidates have been arranged in Alphabetical Order.
SL | Names of Selected Candidates | Roll No. | Program | Remarks |
01. | A B M Areeb Hossain Raphy | 0116741 | BSCSE | – |
02. | Abdullah | 1216819 | BSECO | – |
03. | Abdullah Al Toufik | 0157008 | BSDS | – |
04. | Abdur Rahman | 0216768 | BSEEE | – |
05. | Abina Akhter | 0116692 | BSCSE | – |
06. | Abu Sufian Chowdhury | 1117010 | BBA | – |
07. | Adil Ahanaf Yeamin | 1116776 | BBA | – |
08. | Afia Ayasha Shamim | 2216725 | BSSMSJ | – |
09. | Ahmad Nur Zaseer | 1116880 | BBA | – |
10. | Ahnaf Samir Apurbo | 1116937 | BBA | – |
11. | Al Sabur | 0116927 | BSCSE | – |
12. | Amina Islam | 0116961 | BSCSE | – |
13. | Aminul Islam Rishad | 1116898 | BBA | – |
14. | Anik Majumder | 0116826 | BSCSE | – |
15. | Aninda Talukdar | 0117004 | BSCSE | – |
16. | Ankon Guha | 0116905 | BSCSE | – |
17. | Arfan Uddin | 1116870 | BBA | – |
18. | Arian Islam | 1146750 | BBA in AIS | – |
19. | Arnab Karmakar Surid | 0116886 | BSCSE | – |
20. | Asma Akter Alo | 1116922 | BBA | – |
21. | Asmin Tabassum Rumonthy | 1116921 | BBA | – |
22. | Azmir Sharif | 0116701 | BSCSE | – |
23. | Bishwajit Saha Gourab | 2116770 | BSSEDS | – |
24. | Digonta Karmaker | 0216667 | BSEEE | – |
25. | Fahim Muhtasim | 0116863 | BSCSE | – |
26. | Failin Hasan Ayan | 0116661 | BSCSE | – |
27. | Farjana Mim | 2116874 | BSSEDS | – |
28. | Farzana Akter | 1116829 | BBA | – |
29. | Fatema Tagnin Ruhi | 0116839 | BSCSE | – |
30. | Fatema Tuj Johra Tinni | 0116686 | BSCSE | – |
31. | Ferdous Ahmad Talukder | 0116721 | BSCSE | – |
32. | Gazi Ramisa Tahiyat | 0116964 | BSCSE | – |
33. | Humaira Tarannum Oyshi | 0116722 | BSCSE | – |
34. | Humaiyra Bilkis | 0216759 | BSEEE | – |
35. | Iftekher-Ul-Alam | 0116679 | BSCSE | – |
36. | Iqra Ibn Rabiul | 0316762 | BSCE | – |
37. | Irfanul Islam | 0156894 | BSDS | – |
38. | Isa Munaeeb Saad | 1116844 | BBA | – |
39. | Junaid Asrafi Sajid | 1116916 | BBA | – |
40. | Junayed Al Habib Tasim | 0116683 | BSCSE | – |
41. | Kashfi Hossain | 0116699 | BSCSE | – |
42. | Khalid Alam Abid | 2116866 | BSSEDS | – |
43. | Khandaker Istiaqe Ahmed Tabib | 1116951 | BBA | – |
44. | Lamiya Ferdous | 1116727 | BBA | – |
45. | M Washiur Rahman | 0116892 | BSCSE | – |
46. | Mahabubul Alam | 0116700 | BSCSE | – |
47. | Mahfuzul Alam | 1117015 | BBA | – |
48. | Mahinur Rahman Mahin | 0156912 | BSDS | – |
49. | Mahmudul Hasan Shovon | 0116737 | BSCSE | – |
50. | Manisha Choudhury | 0116682 | BSCSE | – |
51. | Masjedul Reza | 1116818 | BBA | – |
52. | Md Enjamul Haque Raihan | 0116900 | BSCSE | – |
53. | Md Mostofa Kamal Maruf | 0216934 | BSEEE | – |
54. | Md Rashedul Islam | 0116933 | BSCSE | – |
55. | Md Tareq Rahman | 0116924 | BSCSE | – |
56. | Md. Abdullah | 0116659 | BSCSE | – |
57. | Md. Abir Kabir | 2216800 | BSSMSJ | – |
58. | Md. Arafat Sarker | 0116878 | BSCSE | – |
59. | Md. Atif Rehan Kaif | 0116735 | BSCSE | – |
60. | Md. Ishrak Ittehad | 0116888 | BSCSE | – |
61. | Md. Kaium | 0116714 | BSCSE | – |
62. | Md. Khadimul Islam | 0216901 | BSEEE | – |
63. | Md. Mahamudul Hasan | 0116765 | BSCSE | – |
64. | Md. Mahamudur Rahman Rizon | 0116872 | BSCSE | – |
65. | Md. Monowar Kabir Imran | 0316869 | BSCE | – |
66. | Md. Najmul Hasan | 1216944 | BSECO | – |
67. | Md. Nayem Imtiaz Khan | 0216693 | BSEEE | – |
68. | Md. Naziullah Khan Ilham | 2116658 | BSSEDS | – |
69. | Md. Shafiul Alam | 0116646 | BSCSE | – |
70. | Md. Tarikul Islam | 0116680 | BSCSE | – |
71. | Md. Tofayel Jahan Rakib | 0216930 | BSEEE | – |
72. | Md. Toufiq Imroz Khealid Khan | 0116917 | BSCSE | – |
73. | Md.Easin Arafat Jihad | 0116733 | BSCSE | – |
74. | Md.Nurul Islam | 0116899 | BSCSE | – |
75. | Md.Rubayet Islam Jaber | 0116871 | BSCSE | – |
76. | Md.Yamin Khan | 0216739 | BSEEE | – |
77. | Mehedi Hasan | 0116825 | BSCSE | – |
78. | Mehejabin | 0116877 | BSCSE | – |
79. | Mir Alvi Islam | 1116763 | BBA | – |
80. | Mithila Chanu | 0116981 | BSCSE | – |
81. | Mobarok Hossain Mahee | 0117000 | BSCSE | – |
82. | Mohammad Mushfiqur Rahman | 0116876 | BSCSE | – |
83. | Mosfiquer Rahman | 0116967 | BSCSE | – |
84. | Mst. Sanzida Saima Sara | 2116696 | BSSEDS | – |
85. | Muhtacin Ul Azim Anas | 0116925 | BSCSE | – |
86. | Muntasir Bin Kashem | 0116651 | BSCSE | – |
87. | Mursaleen Bin Shakhawat | 1116946 | BBA | – |
88. | Mursaleen Bin Shakhawat | 0116947 | BSCSE | – |
89. | Musfin Oria Raiba | 1116716 | BBA | – |
90. | Mustafa Nakib | 1216723 | BSECO | – |
91. | Naimur Rahman | 1216932 | BSECO | – |
92. | Navana Bhuiyan | 0116882 | BSCSE | – |
93. | Naziha Islam | 0116867 | BSCSE | Credit Transfer |
94. | Nazir Md Safayet Hossain | 0116824 | BSCSE | – |
95. | Nazmul Hasan | 0116684 | BSCSE | – |
96. | Nilay Kanti Paul | 0117024 | BSCSE | – |
97. | Nurul Malik Sadat | 1116695 | BBA | – |
98. | Nusrat Jahan Mim | 1116640 | BBA | – |
99. | Ondrila Sarker | 2116820 | BSSEDS | – |
100. | Orin Zaman Tanni | 0156976 | BSDS | – |
101. | Orion Ahmed Rafi | 0116761 | BSCSE | – |
102. | Plabon Halder | 1116821 | BBA in AIS/BSECO | The candidate applied for admission to BBA Program; however, he has been selected for admission to BBA in AIS/BSECO Program. |
103. | Prativash Chakma Teertha | 2116923 | BSSEDS | – |
104. | Radwan Islam Riyad | 0116720 | BSCSE | – |
105. | Rafiqul Islam Sanjid | 0116650 | BSCSE | – |
106. | Raunak Binte Islam Faiza | 0116645 | BSCSE | – |
107. | Redwan Jawad Apurbo | 1147012 | BBA in AIS | – |
108. | Ridwan Sajib Pranto | 0117011 | BSCSE | – |
109. | Risalat Kamal | 1116915 | BBA | – |
110. | Rufaida Aksaria Simi | 1216988 | BSECO | – |
111. | Sabikun Nahar Chowdhuri | 0116889 | BSCSE | – |
112. | Sabikun Nahar Jannati | 0116786 | BSCSE | – |
113. | Sadia Chowdhury Sneha | 1117031 | BBA | – |
114. | Sadiatut Taiyeba | 0116856 | BSCSE | – |
115. | Sadman Roich Khan | 0216747 | BSEEE | – |
116. | Sajib Hossen | 0216815 | BSEEE | – |
117. | Sajidul Islam Morin | 1116879 | BBA | – |
118. | Sakib Khan | 0216812 | BSEEE | – |
119. | Salman Ahmed | 0116929 | BSCSE | – |
120. | Samia Sultana | 1216875 | BSECO | – |
121. | Samiya Tahmim Linsa | 0116953 | BSCSE | – |
122. | Sazim Ahmed Soumik | 0116782 | BSCSE | – |
123. | Shahed Ahmed | 0116902 | BSCSE | – |
124. | Shahriar Emon | 0116913 | BSCSE | – |
125. | Shamima Akter | 0216718 | BSEEE | – |
126. | Shamir Hossain | 0156653 | BSDS | – |
127. | Shifat Al Mahmud | 0216893 | BSEEE | – |
128. | Shiyam Sani | 0116908 | BSCSE | – |
129. | Shoyeb Ahmed | 0116644 | BSCSE | – |
130. | Sidratul Muntaha | 0116906 | BSCSE | – |
131. | Sourav Singha | 0116780 | BSCSE | – |
132. | Sumaiya Azad | 0116936 | BSCSE | – |
133. | Sumaiya Khondokar Mebin | 0116669 | BSCSE | – |
134. | Sumona Kawsar | 0117013 | BSCSE | – |
135. | Suparakram Bodhishree Chakma | 1216837 | BSECO | – |
136. | Syeda Tasnim Zaman Esha | 1146649 | BBA in AIS | – |
137. | Tanmoy Saha | 0216822 | BSEEE | – |
138. | Tanvir Ahmed Siam | 0116729 | BSCSE | – |
139. | Tanvir Azad Khan | 0156858 | BSDS | – |
140. | Tanvir Rahaman Pranto | 0116666 | BSCSE | – |
141. | Tanzim Tahamed Khan | 0116948 | BSCSE | – |
142. | Tapsir Kamal | 2116632 | BSSEDS | – |
143. | Tasnim Rahman | 2116931 | BSSEDS | – |
144. | Tasnuva Zahid | 0116895 | BSCSE | – |
145. | Taushin Tayeeba Naomi | 1116677 | BBA | – |
146. | Toufun Ara Rashid | 1116641 | BBA | – |
147. | Tousiff Sameer | 0316709 | BSCE | – |
148. | Yasir Hamid | 0116783 | BSCSE | – |
149. | Zayed Bin Zaman | 1146897 | BBA in AIS | – |
GRADUATE PROGRAMS
MBA, EMBA & MSCSE Programs
The list of candidates who have qualified in the 3rd Admission Test for Fall 2023 Trimester held on September 08, 2023 (Friday) is given under the terms and conditions for admissions mentioned below:
Admission Procedure: Selected candidates will be able to take admission by visiting the UIU Campus or from their homes via online within September 17, 2023 (Sunday).
- At UIU Campus: Selected candidates can take admission at UIU Admissions Office after paying requisite Admission Fee (Tk. 20,000) and Caution Money for ID Card (Tk. 2,000 – refundable) in cash at UIU Finance and Accounts Office on the working days (Saturday to Wednesday) during 9.00 AM to 4.00 PM (Except Govt. Holidays).
- Via Online: Selected candidates will be able to log-in and take admission online at admission.uiu.ac.bd using the username and password provided at the time of submitting their Admission Form. After log-in, selected candidates will see the “Pay Admission Fee” button on the home page. They can pay the requisite Admission Fee (Tk. 20,000) and Caution Money for ID Card (Tk. 2,000 – refundable) using Credit/Debit Cards (Visa, Master, Amex, DBBL Nexus), any Mobile Banking (Bkash, Rocket, UPay, SureCash, t-Cash, etc.) or Internet Banking (AB Bank, City Bank, iPay, etc.). Service Charge will be applicable for online payment. For further queries, please contact 01759039498, 01759039451, 01759039465.
Candidates, who will take admission at UIU Campus, must submit the attested photocopies of all Certificates (additionally 2 years’ Job Experience Certificate for EMBA Program), Testimonials and Transcripts/Mark Sheets, National ID Card/Birth Registration Certificate/Copy of Passport of the candidate, National ID Card of Father/Mother, 2 (two) copies of passport-sized photograph and 1 (one) copy of stamp-sized photograph (which is uploaded online) to the UIU Admissions Office at the time of taking admission.
Candidates, who will take admission via online, would require sending the scanned copies of above-mentioned documents to the email address: admissions@uiu.ac.bd. They would also require submitting the attested photocopies of above-mentioned documents to the Admissions Office at the earliest. Please note that discrepancy in any document of a student may lead to cancellation of admission of the concerned student.
LIST OF SELECTED CANDIDATES* |
*Names of Selected Candidates have been arranged in Alphabetical Order.
SL | Names of Selected Candidates | Roll No. | Program | Prerequisite(s) |
01. | Ahmed Nafiz | 0126881 | MSCSE | – |
02. | Atia Binti Aziz | 0126502 | MSCSE | – |
03. | Chowdhury Rowshonara Susri | 0126738 | MSCSE | – |
04. | Fazla Rabbi Sajid | 0126624 | MSCSE | – |
05. | Kazi Hasnayeen Emad | 0126918 | MSCSE | – |
06. | Md Hafanul Islam | 0126678 | MSCSE | – |
07. | Md. Abu Adnan Abir | 0126760 | MSCSE | CSE 5001, CSE 5005, CSE 5031 |
08. | Md. Erfanul Islam | 1136772 | EMBA | – |
09. | Md. Golam Morsad | 0126726 | MSCSE | – |
10. | Md. Harun-Or-Rashid | 1136734 | EMBA | – |
11. | Moakhirul Mahmood | 0126791 | MSCSE | CSE 5001, CSE 5005, CSE 5031 |
12. | Mubashwer Ahmed Linkon | 1126736 | MBA | |
13. | Muhammad Abul Kalam Azad | 0126846 | MSCSE | CSE 5001, CSE 5005, CSE 5031 |
14. | Nafiul Islam | 0127025 | MSCSE | CSE 5001, CSE 5031 |
15. | Rupon Chandra Sutradhar | 1136749 | EMBA | – |
16. | Sabbir Rahman | 0126767 | MSCSE | – |
17. | Sarder Iftekhar Ahmed | 0127026 | MSCSE | – |
18. | Sharmin Akter | 0126781 | MSCSE | CSE 5001, CSE 5005, CSE 5031 |
19. | Tanvir Ahmed | 1127030 | MBA | – |
20. | Tariqul | 0126941 | MSCSE | CSE 5001, CSE 5005, CSE 5031 |
Bachelor of Pharmacy (B. Pharm.)
The list of candidates who have qualified in the Admission Test for Fall 2023 Semester held on September 08, 2023 (Friday) is given under the terms and conditions for admissions mentioned below:
Admission Procedure: Selected candidates will be able to take admission by visiting the UIU Campus or from their homes via online within September 16, 2023 (Saturday). If the selected candidate(s) do not take admission within the deadline (September 16, 2023), the selection will be cancelled.
- At UIU Campus: Selected candidates can take admission at UIU Admissions Office after paying requisite Admission Fee (Tk. 20,000) and Caution Money for ID Card (Tk. 2,000 – refundable) in cash at UIU Finance and Accounts Office on the working days (Saturday to Wednesday) during 9.00 AM to 4.00 PM (Except Govt. Holidays)
- Via Online: Selected candidates will be able to log-in and take admission online at admission.uiu.ac.bd using the username and password provided at the time of submitting their Admission Form. After log-in, selected candidates will see the “Pay Admission Fee” button on the home page. They can pay the requisite Admission Fee (Tk. 20,000) and Caution Money for ID Card (Tk. 2,000 – refundable) using Credit/Debit Cards (Visa, Master, Amex, DBBL Nexus), any Mobile Banking (Bkash, Rocket, UPay, SureCash, t-Cash, etc.) or Internet Banking (AB Bank, City Bank, iPay, etc.). Service Charge will be applicable for online payment. For further queries, please contact 01759039498, 01759039451, 01759039465.
Candidates, who will take admission at UIU Campus, must submit the attested photocopies of all Certificates, Testimonials and Transcripts/Mark Sheets, National ID Card/Birth Registration Certificate/Copy of Passport of the candidate, National ID Card of Father/Mother, 2 (two) copies of passport-sized photograph and 1 (one) copy of stamp-sized photograph (which is uploaded online) to the UIU Admissions Office at the time of taking admission.
Candidates, who will take admission via online, would require sending the scanned copies of above-mentioned documents to the email address: admissions@uiu.ac.bd. They would also require submitting the attested photocopies of above-mentioned documents to the Admissions Office at the earliest. Please note that discrepancy in any document of a student may lead to cancellation of admission of the concerned student.
LIST OF SELECTED CANDIDATES*
*Selected Candidates have been arranged in order of Admission Test Roll No.
SL | *Roll No. | Names of Selected Candidates | Merit Position | Remarks |
01. | 3116687 | Shovon Sarker Shuvro | 35th | – |
02. | 3116689 | Salman Sadat | 18th | – |
03. | 3116690 | Mahadi Hasan Shuvo | 26th | – |
04. | 3116691 | Md.Abu Sayed | 48th | – |
05. | 3116697 | Sumaiya Shova | 21st | – |
06. | 3116706 | S M Rizoanul Islam | 42nd | – |
07. | 3116742 | Shadid Talukder | 12th | – |
08. | 3116744 | Nafisa Mirza Ahona | 40th | – |
09. | 3116745 | Tasbi Adib | 16th | – |
10. | 3116753 | Anika Alam Swarna | 32nd | – |
11. | 3116755 | Mst. Faharia Zaman | 49th | – |
12. | 3116764 | Radita Shaymi Chitra | 27th | – |
13. | 3116779 | Sabrina Afrin Maisha | 13th | – |
14. | 3116796 | Yeamim Zahan | 29th | – |
15. | 3116797 | Sumaya Sharmin Anika | 25th | – |
16. | 3116798 | Yusuf Ibrahim Khan | 4th | – |
17. | 3116801 | Nahidul Islam | 39th | – |
18. | 3116802 | Tanjila Tabassum | 7th | – |
19. | 3116803 | Marzia Haque Rede | 20th | – |
20. | 3116805 | Sadia Jahan Tasmim | 5th | – |
21. | 3116816 | Md Mozahid Hasan | 22nd | – |
22. | 3116817 | Tanjim Masuma Prome | 31st | – |
23. | 3116848 | Md. Muhtadiur Rahman | 34th | – |
24. | 3116849 | Sabrina Sultana | 3rd | – |
25. | 3116860 | Md.Musfikur Rahman Emon | 38th | – |
26. | 3116919 | Md. Mahfi Anam | 46th | – |
27. | 3116943 | Shofikul Islam Milon | 36th | – |
28. | 3116950 | Mahmuda Mridha | 45th | – |
29. | 3116952 | Mahfuza Akter Mitu | 44th | – |
30. | 3116960 | Mir Walid Ahmed | 41st | – |
31. | 3116962 | Mim Akter | 11th | – |
32. | 3116965 | Nusrut Jahan Tenia | 19th | – |
33. | 3116966 | Shimran Das | 9th | – |
34. | 3116968 | Jannatul Ferdousi Richi | 1st | – |
35. | 3116970 | Khondaker Toufiq Reza | 6th | – |
36. | 3116977 | Ashraful Jannat Anika | 8th | – |
37. | 3116978 | Md.Abujar Hossen | 47th | – |
38. | 3116982 | Jannatul Hossain | 43rd | – |
39. | 3116983 | Sumaiya Islam Sumona | 50th | – |
40. | 3116986 | Md. Meskat Rhaman | 17th | – |
41. | 3116987 | Md Shanjid Haque Shachchaw | 33rd | – |
42. | 3116991 | Samia Ali Sanjana | 30th | – |
43. | 3116997 | Sanjida Islam Fariya | 28th | – |
44. | 3117002 | Md Montasir Hossain | 37th | – |
45. | 3117016 | Sheikh Mehedi Hassan | 2nd | – |
46. | 3117017 | Khandaker Shadman Wasif | 10th | – |
47. | 3117018 | Sheikh Sadia Binte Shahadat | 23rd | – |
48. | 3117019 | Md Shamim Mia | 15th | – |
49. | 3117021 | Janita Islam Jarin | 14th | – |
50. | 3117028 | Zakia Amin Rafa | 24th | – |
Waiting List of Candidates Participated in
the Admission Test for B.Pharm.
The waiting list of candidates who have participated in the Admission Test for Fall 2023 Semester held on September 08, 2023 (Friday) will be given the opportunity to take admission if seats are available after September 16, 2023. The Admissions Office will communicate with these candidates and the last date of admission for the waiting candidates will be declared later.
List of Waiting Candidates**
**List of Waiting Candidates have been arranged in order of Waiting Position
SL | **Waiting Position | Roll No. | Names of Selected Candidates | Merit Position |
01. | 1st | 3116740 | Moumita Singha | 51st |
02. | 2nd | 3116998 | Sanjida Ansary | 52nd |
03. | 3rd | 3116743 | Tanima Akter Supti | 53rd |
04. | 4th | 3116999 | Fuad Iftekhar Nafees | 54th |
05. | 5th | 3116754 | Md. Jobaer Ibna Ali | 55th |
06. | 6th | 3116975 | Tamim Islam Yaad | 56th |
07. | 7th | 3116707 | Abdus Shattar Mia Sumon | 57th |
08. | 8th | 3116990 | Razuan Ahammed | 58th |
09. | 9th | 3116949 | Saiful Islam | 59th |
10. | 10th | 3116814 | Ayshi Akter | 60th |
11. | 11th | 3116840 | Hassan Mahe | 61st |
12. | 12th | 3116832 | Hasan Sarwar Sabit | 62nd |
13. | 13th | 3117020 | Nusrat Jahan Sanjida | 63rd |
14. | 14th | 3116989 | Syed Siam Ahmed | 64th |
15. | 15th | 3116993 | Sumaiya Afrin | 65th |
16. | 16th | 3116710 | Tahmina Tasnim | 66th |
17. | 17th | 3116681 | Mashrura Yeasmin | 67th |
18. | 18th | 3116688 | Sumaya Jahan | 68th |
19. | 19th | 3116954 | Tamanna Akter | 69th |
20. | 20th | 3116855 | Sanzana Islam | 70th |
21. | 21st | 3116842 | Mst Maliha Hossain | 71st |
22. | 22nd | 3116969 | Pritom Bhowmick | 72nd |
23. | 23rd | 3116926 | Md.Nazmul Hassan Reza | 73rd |
24. | 24th | 3116957 | Md. Abidur Rahman | 74th |
25. | 25th | 3116799 | Nuruy Subha Sinthiya | 75th |
26. | 26th | 3116843 | Arifur Rahman Shibly | 76th |
27. | 27th | 3116808 | Sakibul Basher | 77th |
28. | 28th | 3116904 | Md Mustafizur Rahman Rifat | 78th |
29. | 29th | 3116861 | Abida Sultana Setu | 79th |
30. | 30th | 3116857 | Moloy Kumar Bosu Pranto | 80th |
31. | 31st | 3116795 | Subrina Akter Maria | 81st |
32. | 32nd | 3116896 | Meherab Ahmed | 82nd |
33. | 33rd | 3116959 | Md. Rashid Naim | 83rd |
34. | 34th | 3117001 | Md: Toufique Hasan Hridoy | 84th |
35. | 35th | 3116778 | Rakibul Hasan Rabbi | 85th |
36. | 36th | 3117005 | Sanjida Nahar Pria | 86th |
37. | 37th | 3116788 | Raisa Haque | 87th |
38. | 38th | 3116777 | Mst. Meherjaan Akter Pinky | 88th |
39. | 39th | 3116985 | Shahria Salman Bhuiyan | 89th |
40. | 40th | 3116958 | Puja | 90th |
41. | 41st | 3116992 | Alina Afrin | 91st |
42. | 42nd | 3116909 | Wamir Tabssum Eka | 92nd |
43. | 43rd | 3117023 | Likhon Chandra Das | 93rd |
44. | 44th | 3116752 | Nazim Mahmud | 94th |
45. | 45th | 3116847 | Farjana Akter Mim | 95th |
46. | 46th | 3117029 | Md Mushfiqur Rahman | 96th |
47. | 47th | 3116845 | Sadia Alter Mim | 97th |
48. | 48th | 3116838 | Md. Tarikul Islam | 98th |
49. | 49th | 3116774 | Md Asif Rahman | 99th |
50. | 50th | 3116730 | Shraboni | 100th |