UNDERGRADUATE PROGRAMS
The list of candidates who have qualified in the 1st Admission Test for Fall 2023 Trimester and 4th Admission Test for Fall 2023 Semester held on July 14, 2023 (Friday) is given under the terms and conditions for admissions mentioned below:
- Admission Procedure:
Selected candidates will be able to take admission by visiting the UIU Campus or from their homes via online within July 26, 2023 (Wednesday).
At UIU Campus: Selected candidates can take admission at UIU Admissions Office after paying requisite Admission Fee (Tk. 20,000) and Caution Money for ID Card (Tk. 2,000 – refundable) in cash at UIU Finance and Accounts Office on the working days (Saturday to Wednesday) during 9.00 AM to 4.00 PM (Except Govt. Holidays).
Via Online: Selected candidates will be able to log-in and take admission online at https://admission.uiu.ac.bd using the username and password provided at the time of submitting their Admission Form. After log-in, selected candidates will see the “Pay Admission Fee” button on the home page. They can pay the requisite Admission Fee (Tk. 20,000) and Caution Money for ID Card (Tk. 2,000 – refundable) using Credit/Debit Cards (Visa, Master, Amex, DBBL Nexus), any Mobile Banking (Bkash, Rocket, UPay, SureCash, t-Cash, etc.) or Internet Banking (AB Bank, City Bank, iPay, etc.). Service Charge will be applicable for online payment. For further queries, please contact 01759039498, 01759039451, 01759039465.
Candidates, who will take admission at UIU Campus, must submit the attested photocopies of all Certificates, Testimonials and Transcripts/Mark Sheets, National ID Card/Birth Registration Certificate/Copy of Passport of the candidate, National ID Card of Father/Mother, 2 (two) copies of passport-sized photograph and 1 (one) copy of stamp-sized photograph (which is uploaded online) to the UIU Admissions Office at the time of taking admission.
Candidates, who will take admission via online, would require sending the scanned copies of above-mentioned documents to the email address: admissions@uiu.ac.bd. They would also require submitting the attested photocopies of above-mentioned documents to the Admissions Office at the earliest. Please note that discrepancy in any document of a student may lead to cancellation of admission of the concerned student.
LIST OF SELECTED CANDIDATES* |
*Names of Selected Candidates have been arranged in Alphabetical Order.
SL | Names of Selected Candidates | Roll No. | Program | Remarks |
1 | A.S.M Ahasan Shariar Tarek | 0116257 | BSCSE | – |
2 | Abdullah | 0116233 | BSCSE | – |
3 | Abdullah Al Noman | 0115998 | BSCSE | – |
4 | Abdullah Al Sayb | 0116302 | BSCSE | – |
5 | Abdullah Istiaq | 0115978 | BSCSE | – |
6 | Abdullah Khan Mashrafee | 0116087 | BSCSE | – |
7 | Abdus Shattar Mia Sumon | 0116158 | BSCSE | – |
8 | Abid Hasan | 0156105 | BSDS | – |
9 | Abrar Eartija Rohin | 0216095 | BSEEE | – |
10 | Abrar Mohammed Tahmid | 0116294 | BSCSE | – |
11 | Abrarul Haque | 0115979 | BSCSE | – |
12 | Abrarul Haque Noman | 0115969 | BSCSE | – |
13 | Abu Sabbir | 0116121 | BSCSE | – |
14 | Abu Zafor Md. Saleh | 0156151 | BSDS | – |
15 | Adipta Shaha | 0116202 | BSCSE | – |
16 | Aditi Rudra Ritu | 2116070 | BSSEDS | – |
17 | Adnan Sarwar Metul | 0216088 | BSEEE | – |
18 | Afia Rahman Badhon | 1116207 | BBA | – |
19 | Ahsan Khan Eshan | 0216285 | BSEEE | – |
20 | Aiham Khan | 0116133 | BSCSE | – |
21 | Akash Mondal | 0116308 | BSCSE | – |
22 | Akhi Akther | 1115936 | BBA | – |
23 | Al Shahriar Shuvo | 1116154 | BBA | – |
24 | Alif Mia | 1116301 | BBA | – |
25 | Aminur Rahaman | 1115949 | BBA | – |
26 | Anamika Das Prama | 0116014 | BSCSE | – |
27 | Anan Sadat | 2116094 | BSSEDS | – |
28 | Anika Anjum Mona | 2116008 | BSSEDS | – |
29 | Anika Rahman Suchona | 0216241 | BSEEE | – |
30 | Anisur Rahman | 1116111 | BBA in AIS/BSECO | The candidate applied for admission to BBA Program; however, he has been selected for admission to BBA in AIS/BSECO Program. |
31 | Anny Azim | 2116124 | BSSEDS | – |
32 | Anwarul Islam Siyam | 0315984 | BSCE | – |
33 | Apurba Talapatra Ovi | 0116186 | BSCSE | – |
34 | Arafat Hussain Nahid | 0116100 | BSCSE | – |
35 | Arafat Rahman Avi | 0316284 | BSCE | – |
36 | Arefin Zubaer | 0156268 | BSDS | – |
37 | Arif Ashab Akib | 0115989 | BSCSE | – |
38 | Ariful Islam | 0116057 | BSCSE | – |
39 | Ash – Ad – Ul Islam | 1115997 | BBA | – |
40 | Asif Montasir Sifat | 1116048 | BBA | – |
41 | Asrika Akter Aklima | 2216170 | BSSMSJ | – |
42 | Ayesha Akter | 1216078 | BSECO | – |
43 | Ayon Bin Zaman | 0156072 | BSDS | – |
44 | Azaj Mahmud Piyal | 0116276 | BSCSE | – |
45 | Badhan Barai | 0116195 | BSCSE | – |
46 | Biplob Kumar Day | 2215914 | BSSMSJ | – |
47 | Chainul Islam | 1116031 | BBA in AIS/BSECO | The candidate applied for admission to BBA Program; however, he has been selected for admission to BBA in AIS/BSECO Program. |
48 | Ehsanul Haque | 0216085 | BSEEE | – |
49 | Emam Hossain | 0156277 | BSDS | – |
50 | Eshtiak Ahammed | 0116025 | BSCSE | – |
51 | Fardin Hasan Siam | 0116038 | BSCSE | – |
52 | Farhan Ahmed | 1216093 | BSECO | – |
53 | Farhan Fayaj Ahmed Chowdhury | 0116315 | BSCSE | – |
54 | Farhan Feroz Shan | 1116217 | BBA | – |
55 | Farhan Tawsif Sultan | 0116290 | BSCSE | – |
56 | Farhana Yasmin | 0116272 | BSCSE | – |
57 | Faria Forid Tasneem | 1116132 | BBA | – |
58 | Fariha Noor | 0116060 | BSCSE | – |
59 | Fatema Akter Mim | 0116270 | BSCSE | – |
60 | Fazla Alahi Nabil | 0116053 | BSCSE | – |
61 | Forhad Ahmed James | 0216309 | BSEEE | – |
62 | Godhuli Tulu | 1116043 | BBA | – |
63 | Golam Morshed Sourov | 1146074 | BBA in AIS | – |
64 | Habibullah Shah | 1116062 | BBA | – |
65 | Hamidur Rahman Rashed | 0316178 | BSCE | – |
66 | Hasibur Rahman Sun | 0116047 | BSCSE | – |
67 | Iffat Rahman | 2116246 | BSSEDS | – |
68 | Indronil Barua Shadhin | 0316148 | BSCE | – |
69 | Irfanul Hoque Mazumder | 0116069 | BSCSE | – |
70 | Ishra Tabassum | 0116050 | BSCSE | – |
71 | Israt Jahan Shorna | 2116032 | BSSEDS | – |
72 | Jakia Sultana | 1146196 | BBA in AIS | – |
73 | Jannatul Ferdows Arpita | 0116164 | BSCSE | – |
74 | Jannatul Frdous | 0216067 | BSEEE | – |
75 | Joy Sarker | 0116068 | BSCSE | – |
76 | K M Labib | 0116153 | BSCSE | – |
77 | Kazi Alif Shahariar Dip | 0115946 | BSCSE | – |
78 | Kazi Aronya | 1116157 | BBA | – |
79 | Kazi Mafruhul Islam | 1116073 | BBA | – |
80 | Kazi Md. Ali Nur | 0216234 | BSEEE | – |
81 | Kazi Tasbir Mahmood | 1116052 | BBA | – |
82 | Kazi Zahir Ahamed Komol | 0115957 | BSCSE | – |
83 | Khawja Ahnaf Ahsan | 0116198 | BSCSE | Result Withheld** |
84 | Konok Roy | 2216265 | BSSMSJ | – |
85 | Lamia Sultana Mim | 0116034 | BSCSE | – |
86 | Leonard Joseph Biswas | 1116007 | BBA | – |
87 | Lokman Prodhan | 0116099 | BSCSE | – |
88 | M. A. Hamid Boktiyar | 0116023 | BSCSE | – |
89 | Mahade Hassan Tamim | 0155994 | BSDS | – |
90 | Mahammad Ahsanullah | 2216286 | BSSMSJ | – |
91 | Maharab Ahmed Antor | 0116147 | BSCSE | – |
92 | Mahdi Rahman | 1116313 | BBA | – |
93 | Mahdud Sultan Dipto | 2216129 | BSSMSJ | – |
94 | Mahfuz Anam Ananto | 0316304 | BSCE | – |
95 | Mahinur Rahman | 0116076 | BSCSE | – |
96 | Mahir Tajwar Alif | 0116282 | BSCSE | – |
97 | Mahmud Hasan Ridwan | 2116079 | BSSEDS | – |
98 | Marobia Sultana Mim | 0156059 | BSDS | – |
99 | Mashrura Yeasmin | 2116122 | BSSEDS | – |
100 | Md . Sadman Hossain Zahin | 0116287 | BSCSE | – |
101 | Md Ashraful Islam Mahfuj | 0116215 | BSCSE | – |
102 | Md Atiqur Rahman | 0116256 | BSCSE | – |
103 | Md Azimuzzaman | 0316224 | BSCE | – |
104 | Md Hasibur Rahman Santo | 0116271 | BSCSE | – |
105 | Md Imam Hasan | 0216261 | BSEEE | – |
106 | Md Julfiker Hossain | 0116037 | BSCSE | – |
107 | Md Kamrul Hassan Topu | 0116248 | BSCSE | – |
108 | Md Mostafizur Rahman | 0116298 | BSCSE | – |
109 | Md Raihan Uddin | 0216017 | BSEEE | – |
110 | Md Raisul Islam | 0216160 | BSEEE | – |
111 | Md Rakibul Hasan | 0116027 | BSCSE | – |
112 | Md Rifakat Hasan | 0215952 | BSEEE | – |
113 | Md Sakibul Hasan | 1116063 | BBA | – |
114 | Md Samier Mahamud | 0216098 | BSEEE | – |
115 | Md Sayad | 2116316 | BSSEDS | – |
116 | Md Seam Talukder | 0116223 | BSCSE | – |
117 | Md Shahraz Khan Tonmoy | 0116096 | BSCSE | – |
118 | Md Taheer Hossain Zidan | 0115995 | BSCSE | – |
119 | Md. Abu Bakar Bin Abedin | 0116300 | BSCSE | – |
120 | Md. Abu Huraira | 0116280 | BSCSE | – |
121 | Md. Abu Hurira Shakil | 0115940 | BSCSE | – |
122 | Md. Abu Nayeem Arnob | 0115931 | BSCSE | – |
123 | Md. Adil Hossain Read | 0116314 | BSCSE | – |
124 | Md. Ahosanul Haque Meem | 0116054 | BSCSE | – |
125 | Md. Arman Hosen Sarkar | 1216239 | BSECO | – |
126 | Md. Eakub Ali | 0216156 | BSEEE | – |
127 | Md. Fattahil Alim Tanha | 0116166 | BSCSE | – |
128 | Md. Fuad Al Islam | 0156090 | BSDS | – |
129 | Md. Hasibur Rahman | 0156184 | BSDS | – |
130 | Md. Hujaifa Islam Johan | 0116127 | BSCSE | – |
131 | Md. Ibrahim Rafi | 1116003 | BBA | – |
132 | Md. Irfanur Rahman Ridoy | 0216145 | BSEEE | – |
133 | Md. Isteak Ahamad | 1116113 | BBA in AIS/BSECO | The candidate applied for admission to BBA Program; however, he has been selected for admission to BBA in AIS/BSECO Program. |
134 | Md. Jakaria Habib | 0216135 | BSEEE | – |
135 | Md. Junaedur Rahaman | 1146064 | BBA in AIS | – |
136 | Md. Mahidi Hasan | 0116189 | BSCSE | – |
137 | Md. Monir Hossain | 0216255 | BSEEE | – |
138 | Md. Mosaraf Hossain Khandakar | 1116312 | BBA in AIS/BSECO | The candidate applied for admission to BBA Program; however, he has been selected for admission to BBA in AIS/BSECO Program. |
139 | Md. Muhtasim Rafid | 0116083 | BSCSE | – |
140 | Md. Nazmul Hasan Faysal | 0116000 | BSCSE | – |
141 | Md. Raiyan Islam | 1116044 | BBA | – |
142 | Md. Rana Islam Shuvo | 1215975 | BSECO | – |
143 | Md. Shakil Ahamed | 0116026 | BSCSE | – |
144 | Md. Shariear Pervez Leaon | 0116229 | BSCSE | – |
145 | Md. Tanvir | 0115985 | BSCSE | – |
146 | Md. Zia Uddin Asif | 0216018 | BSEEE | – |
147 | Md. Zisan Reza | 0156227 | BSDS | – |
148 | Md. Farhad Hossain | 2116281 | BSSEDS | – |
149 | Md. Iftikher Hossen | 0216219 | BSEEE | – |
150 | Md. Jahidul Islam | 0216191 | BSEEE | – |
151 | Md. Rafin Ibna Zaman | 0116188 | BSCSE | – |
152 | Md. Sabbir Ahmed | 1116190 | BBA | – |
153 | Md. Sakhawat Hosen | 0316226 | BSCE | – |
154 | Md. Sinatul Islam Fahim | 0116101 | BSCSE | – |
155 | Mia Mustafizur Rahman | 0116020 | BSCSE | – |
156 | Minhazur Islam Moin | 1116010 | BBA | – |
157 | Mofiz Taz Haider | 0115999 | BSCSE | – |
158 | Mohammad Naimur Rahman | 0156051 | BSDS | – |
159 | Monalisa Rahman Mim | 1115991 | BBA | – |
160 | Monirul Islam Talukder | 0216296 | BSEEE | – |
161 | Most. Sumaiya Sharmin Silvi | 1116211 | BBA | – |
162 | Muhammad Minhaz Hossain | 0216192 | BSEEE | – |
163 | Muhutasim Bin Sadik | 0115987 | BSCSE | – |
164 | Mumit Ahmed Muhimeen | 1116041 | BBA | – |
165 | Muntakim Ali Rashfi | 0155955 | BSDS | – |
166 | Muntasim Hossain Adib | 2215944 | BSSMSJ | – |
167 | Mushfiq Ahmed Samim | 0216263 | BSEEE | – |
168 | Mushtari Ahmad Khan Maria | 1216039 | BSECO | – |
169 | Nadia Islam | 0116236 | BSCSE | – |
170 | Nadiya Amin Amena | 0155966 | BSDS | – |
171 | Nafees Mohammed Yasir | 0116269 | BSCSE | – |
172 | Nafes Sadik | 0115990 | BSCSE | – |
173 | Nafi Kabir | 1116262 | BBA | – |
174 | Nafis Iqbal | 1145983 | BBA in AIS | – |
175 | Najifa Sarwat | 1116128 | BBA | – |
176 | Nazmol Haque Jonayed | 0116180 | BSCSE | – |
177 | Nazmul Hasan | 2216209 | BSSMSJ | – |
178 | Nazmul Huda Akash | 1115937 | BBA | – |
179 | Niloy Mandal | 0116251 | BSCSE | – |
180 | Nur Hossain | 1116203 | BBA | – |
181 | Nur Mohammed Bin Mohashin | 0116208 | BSCSE | – |
182 | Nushrat Islam | 1116182 | BBA | – |
183 | Nusyba Bente Murshed | 1116092 | BBA | – |
184 | Omar Faruk Dip | 0116311 | BSCSE | – |
185 | Omma Farida Pakiza | 0155976 | BSDS | – |
186 | Osama Hossain | 1116291 | BBA | – |
187 | Paharika Chakma | 2116107 | BSSEDS | – |
188 | Palas Ahmed | 1216066 | BSECO | – |
189 | Partho Sarothi Bijoy | 1116264 | BBA | – |
190 | Polock Barman | 0116169 | BSCSE | – |
191 | Pritom Saha | 0315988 | BSCE | – |
192 | Rabbi Raj | 1116131 | BBA | – |
193 | Raditu Rahman | 1145958 | BBA in AIS | – |
194 | Rahul Karmoker Anik | 1116130 | BBA | – |
195 | Rayian Bin Shiraz Mahi | 0116119 | BSCSE | – |
196 | Ridoy Mojumder | 0116174 | BSCSE | – |
197 | Rifah Tasnia Sara Jahangir | 1116194 | BBA | – |
198 | Rifat Hossain | 1116293 | BBA | – |
199 | Rifat Sarker | 0116216 | BSCSE | – |
200 | Robiul Hasan Shamim | 0116267 | BSCSE | – |
201 | Rowshan Rubayet | 0215967 | BSEEE | – |
202 | S M Nazmus Sakib Badhon | 0116080 | BSCSE | – |
203 | S.M. Mehedi Hasan | 0116143 | BSCSE | – |
204 | S.M. Shakil Amin | 0116212 | BSCSE | – |
205 | Sabib Ahmed Siam | 1115947 | BBA | – |
206 | Sabrina Jahan Meem | 0116279 | BSCSE | – |
207 | Sadi Ibne Azad | 0216136 | BSEEE | – |
208 | Sadia Akter Liza | 1116110 | BBA | – |
209 | Sadid Mahbub | 1115977 | BBA | – |
210 | Sadman Alam | 1116126 | BBA | – |
211 | Sadman Sakib | 0116295 | BSCSE | – |
212 | Sadman Sirajee | 0155963 | BSDS | – |
213 | Sajian Ahmed Sifat | 0216231 | BSEEE | – |
214 | Sajib Kundu | 1116168 | BBA | – |
215 | Sakim Abedin | 1116125 | BBA | – |
216 | Sameuzzaman Serat | 0116140 | BSCSE | – |
217 | Samia Chowdhury | 1116077 | BBA | – |
218 | Shabnam Momin | 0156104 | BSDS | – |
219 | Shafaul Kashem | 0116165 | BSCSE | – |
220 | Shahreen Jamal Suzana | 1116152 | BBA | – |
221 | Shahriar Ahmed Riaz | 0116123 | BSCSE | – |
222 | Shahriar Alam Jony | 0116109 | BSCSE | – |
223 | Shahriar Fardeen Ahmed | 1146029 | BBA in AIS | – |
224 | Shamim Muhtasim | 2216081 | BSSMSJ | – |
225 | Shanta Islam Eipti | 1215951 | BSECO | – |
226 | Shanta Maria Tripura | 0116183 | BSCSE | – |
227 | Sharmila Shikdar | 0116004 | BSCSE | – |
228 | Sheikh Arian Islam | 0116149 | BSCSE | – |
229 | Sheikh Sumaiya Rahman | 1116258 | BBA | Result Withheld** |
230 | Shihab | 0216150 | BSEEE | – |
231 | Shoyeb Bin Sayed | 0116086 | BSCSE | – |
232 | Siam Chowdhury Sadi | 0116106 | BSCSE | – |
233 | Sm Tanfi | 0216292 | BSEEE | – |
234 | Smurna Wanna Sangma | 2115981 | BSSEDS | – |
235 | Sojib Baroi | 0116177 | BSCSE | – |
236 | Sumaiya Islam | 0116204 | BSCSE | – |
237 | Suyab Amin Sunny | 0116249 | BSCSE | – |
238 | Taaseen Ahmed | 0155971 | BSDS | – |
239 | Tahmid Adilah | 1116009 | BBA | – |
240 | Talha Jubayer | 0116273 | BSCSE | – |
241 | Talukder Arafat Rahman | 0116222 | BSCSE | – |
242 | Tanjim Ahammed | 1116042 | BBA | – |
243 | Tanvir Hassan Rafi | 0156232 | BSDS | – |
244 | Tanvir Islam Toki | 0116002 | BSCSE | – |
245 | Taoudul Islam Polash | 1116187 | BBA | – |
246 | Tasfia Saeef Sharita | 1116144 | BBA | – |
247 | Tasnia Tabassum | 1116172 | BBA | – |
248 | Tidib Binta Ahmed | 0115948 | BSCSE | – |
249 | Toufiq Ahmed Alvi | 1116283 | BBA | – |
250 | Toufiq Khan | 0115980 | BSCSE | – |
251 | Trishila Chakma | 0156013 | BSDS | – |
252 | Tuli Barua | 1115964 | BBA | – |
253 | Ukyasing Marma | 0216218 | BSEEE | – |
254 | Ulufa Khatun Kanon | 2115935 | BSSEDS | – |
255 | Umma Synthea | 1116103 | BBA in AIS/BSECO | The candidate applied for admission to BBA Program; however, she has been selected for admission to BBA in AIS/BSECO Program. |
256 | Ummah Salma Ifti | 0116310 | BSCSE | – |
257 | Walidur Rahman Walid | 0116114 | BSCSE | – |
258 | Wasib Anan | 0316213 | BSCE | – |
259 | Yasin Arafat Semon | 1115934 | BBA | – |
260 | Yeamin Ahmed | 0116243 | BSCSE | – |
261 | Yeasin Arafat | 1116089 | BBA | – |
262 | Younus Hossain Naim | 1116071 | BBA | – |
** The candidates are advised to contact the Admissions Office immediately.
GRADUATE PROGRAMS
The list of candidates who have qualified in the 1st Admission Test for Fall 2023 Trimester held on July 14, 2023 (Friday) is given under the terms and conditions for admissions mentioned below:
Admission Procedure:
Selected candidates will be able to take admission by visiting the UIU Campus or from their homes via online within July 26, 2023 (Wednesday).
At UIU Campus: Selected candidates can take admission at UIU Admissions Office after paying requisite Admission Fee (Tk. 20,000) and Caution Money for ID Card (Tk. 2,000 – refundable) in cash at UIU Finance and Accounts Office on the working days (Saturday to Wednesday) during 9.00 AM to 4.00 PM (Except Govt. Holidays).
Via Online: Selected candidates will be able to log-in and take admission online at https://admission.uiu.ac.bd using the username and password provided at the time of submitting their Admission Form. After log-in, selected candidates will see the “Pay Admission Fee” button on the home page. They can pay the requisite Admission Fee (Tk. 20,000) and Caution Money for ID Card (Tk. 2,000 – refundable) using Credit/Debit Cards (Visa, Master, Amex, DBBL Nexus), any Mobile Banking (Bkash, Rocket, UPay, SureCash, t-Cash, etc.) or Internet Banking (AB Bank, City Bank, iPay, etc.). Service Charge will be applicable for online payment. For further queries, please contact 01759039498, 01759039451, 01759039465.
Candidates, who will take admission at UIU Campus, must submit the attested photocopies of all Certificates (additionally 2 years’ Job Experience Certificate for EMBA Program), Testimonials and Transcripts/Mark Sheets, National ID Card/Birth Registration Certificate/Copy of Passport of the candidate, National ID Card of Father/Mother, 2 (two) copies of passport-sized photograph and 1 (one) copy of stamp-sized photograph (which is uploaded online) to the UIU Admissions Office at the time of taking admission.
Candidates, who will take admission via online, would require sending the scanned copies of above-mentioned documents to the email address: admissions@uiu.ac.bd. They would also require submitting the attested photocopies of above-mentioned documents to the Admissions Office at the earliest. Please note that discrepancy in any document of a student may lead to cancellation of admission of the concerned student.
LIST OF SELECTED CANDIDATES* |
*Names of Selected Candidates have been arranged in Alphabetical Order.
SL | Names of Selected Candidates | Roll No. | Program | Prerequisite(s) |
1. | Alif Bin Taher | 0126019 | MSCSE | – |
2. | Amin Md. Mehedi Hasan | 1136001 | EMBA | – |
3. | Clinton Biswas | 0126141 | MSCSE | – |
4. | Dipta Ghosh | 1126155 | MBA | – |
5. | Fahim Muntasir | 0126193 | MSCSE | CSE 5001, CSE 5031 |
6. | Mahathir F Nabil | 0125960 | MSCSE | – |
7. | Maisha Zenan Hossain (Srabony) | 1126254 | MBA | – |
8. | Md. Ashikur Rahman | 0126049 | MSCSE | CSE 5001, CSE 5031 |
9. | Md. Ibrahim Howlader** | 0126252 | MSCSE | – |
10. | Mohammad Rukonuzzaman | 0126305 | MSCSE | – |
11. | Mridul Chandraw Bormon | 1125972 | MBA | – |
12. | Muhallil Ahnaf Tanna** | 0126253 | MSCSE | CSE 5001, CSE 5031 |
13. | Nowreen Hoque Biswas | 0126015 | MSCSE | – |
14. | Raiyan Yousuf | 0126260 | MSCSE | – |
15. | Rashedul Islam | 0125973 | MSCSE | – |
16. | Sabeek Bin Sayeed | 0126197 | MSCSE | – |
17. | Sadia Hoque | 1126175 | MBA | – |
18. | Shadman Hiya | 0126117 | MSCSE | – |
19. | Sheikh Jahanara Sultana | 1136137 | EMBA | – |
20. | Syeda Sifat Hasnain | 0126061 | MSCSE | – |
21. | Tashnim Rahman | 1126303 | MBA | – |
22. | Umme Salma Jui | 0125950 | MSCSE | – |
23. | Zahadul Hasan | 1136221 | EMBA | – |
24. | Zaima Jannath Rahman | 0126118 | MSCSE | CSE 5001, CSE 5031 |
** The candidates are advised to contact the Admissions Office immediately.
Prof. A.S.M. Salahuddin
Registrar (In-charge)