Publish Date : 20th November, 2022
LIST OF SELECTED CANDIDATES – Spring 2023(1st Admission Test)
UNDERGRADUATE PROGRAMS
The list of candidates who have qualified in the 1st Admission Test for Spring 2023 Semester/Trimester held on November 18, 2022 (Friday) is given under the terms & conditions for admissions mentioned below:
- Admission Procedure: Selected candidates will be able to take admission by visiting the UIU Campus or from their homes via online within December 07, 2022 (Wednesday).At UIU Campus: Selected candidates can take admission at UIU Admissions Office after paying requisite Admission Fee (Tk. 15,000) and Caution Money for ID Card (Tk. 2,000 – refundable) in cash at UIU Finance & Accounts Office on the working days (Saturday to Wednesday) during 9.00 AM to 4.00 PM (Except Govt. Holidays).Via Online: Selected candidates will be able to log-in and take admission online at admission.uiu.ac.bd using the username & password provided at the time of submitting their Admission Form. After log-in, selected candidates will see the “Pay Admission Fee” button on the home page. They can pay the requisite Admission Fee (Tk. 15,000) and Caution Money for ID Card (Tk. 2,000 – refundable) using Credit/Debit Cards (Visa, Master, Amex, DBBL Nexus), any Mobile Banking (Bkash, Rocket, UPay, SureCash, t-Cash, etc.) or Internet Banking (AB Bank, City Bank, iPay, etc.). Service Charge will be applicable for online payment. For further queries, please contact 01759039498, 01759039451, 01759039465.
- Candidates, who will take admission at UIU Campus, must submit the attested photocopies of all Certificates, Testimonials & Transcripts/Mark Sheets, National ID Card/Birth Registration Certificate/Copy of Passport of the candidate, National ID Card of Father/Mother, 2 (two) copies of passport-sized photograph and 1 (one) copy of stamp-sized photograph (which is uploaded online) to the UIU Admissions Office at the time of taking admission.Candidates, who will take admission via online, would require sending the scanned copies of above-mentioned documents to the email address: admissions@uiu.ac.bd. They would also require submitting the attested photocopies of above-mentioned documents to the Admissions Office at the earliest. Please note that discrepancy in any document of a student may lead to cancellation of admission of the concerned student.
LIST OF SELECTED CANDIDATES* |
*Names of Selected Candidates have been arranged in Alphabetical Order.
SL | Names of Selected Candidates | Roll No. | Program | Remarks |
01. | A B M Sharifuzzaman | 2114180 | BSSEDS | – |
02. | A. F. M Shahriar Sharif | 0114699 | BSCSE | – |
03. | Abdullah Al Mahfuz | 0114590 | BSCSE | – |
04. | Abdullah Khan | 0114685 | BSCSE | – |
05. | Abdur Rahman Khan | 0114704 | BSCSE | – |
06. | Abir Mahmud | 0114668 | BSCSE | – |
07. | Adiba Khandakar | 0114579 | BSCSE | – |
08. | Afride Ahmed | 1114696 | BBA | Result Withheld** |
09. | Ahnaf Tajmilur Rahman | 0114602 | BSCSE | – |
10. | Ahsanul Kabir | 0114785 | BSCSE | – |
11. | Al Amin Nihal | 0114747 | BSCSE | – |
12. | Ali Ahmed | 1114632 | BBA | – |
13. | Ali Hyder Shaown | 0214692 | BSEEE | – |
14. | Anik Saha | 0114658 | BSCSE | – |
15. | Anika Akter | 1144622 | BBA in AIS | – |
16. | Arefin Islam | 1114804 | BBA | – |
17. | Arian Abdullah | 0114619 | BSCSE | – |
18. | Arman Mostofa Bappy | 1114697 | BBA | – |
19. | Atuno Roy | 0114581 | BSCSE | – |
20. | Badhon | 0114775 | BSCSE | – |
21. | Baizid Ibnay Jahid | 0214742 | BSEEE | – |
22. | Biplob Hossain Sobuj | 1114656 | BBA | – |
23. | Biplob Hossain Sobuj | 0114615 | BSCSE | – |
24. | Diganta Barua | 0114735 | BSCSE | – |
25. | Dipta Dey | 0214666 | BSEEE | – |
26. | Erfan Alam | 1114637 | BBA | – |
27. | Esrat Jahan Asha | 1214689 | BSECO | – |
28. | F.M Alvi | 1114786 | BBA | – |
29. | Fahad | 0114790 | BSCSE | – |
30. | Fahim Islam Biplob | 0114652 | BSCSE | – |
31. | Faisal Bin Ibrahim | 0114706 | BSCSE | – |
32. | Faiyad Ferdous Sium | 1144572 | BBA in AIS | – |
33. | Farhan Labib | 2114275 | BSSEDS | – |
34. | Faysal Ahamed Rafi | 1114719 | BBA | – |
35. | Hafiz Al Asad | 1114808 | BBA | – |
36. | Hamida Jesmin Rodela | 1114627 | BBA | – |
37. | Iftear Uddin Bhuiyan | 0214611 | BSEEE | – |
38. | Iqraful Hoque | 0314278 | BSCE | – |
39. | Ishrat Tazbin Ritika | 2114559 | BSSEDS | – |
40. | Jabalenur Heramoni | 0114584 | BSCSE | – |
41. | Jannatul Apsara | 0314415 | BSCE | – |
42. | Jannatul Ferdous | 1114616 | BBA | – |
43. | Jannatul Haque Usha | 0214793 | BSEEE | – |
44. | Jobayer Ahmed Sarker | 0114792 | BSCSE | – |
45. | Jubayer Ahmad Asif | 0114744 | BSCSE | – |
46. | Jubayer Al Mahmud | 0214795 | BSEEE | – |
47. | Julker Naim | 0114773 | BSCSE | – |
48. | Kawsir Ahmed | 0114671 | BSCSE | – |
49. | Khairul Alam Tahmid | 0114640 | BSCSE | – |
50. | Khandaker Hamim | 0114783 | BSCSE | – |
51. | Labiba Bushra Zeba | 1114752 | BBA | – |
52. | Lamia Islam Ohona | 0114691 | BSCSE | – |
53. | Mahabub Hassan Ahad | 0114603 | BSCSE | – |
54. | Mahadi Hasan | 1114738 | BSECO | The candidate applied for admission to BBA Program; however, he has been selected for admission to BSECO Program. |
55. | Mahamud Un Nobi | 1114660 | BBA | – |
56. | Mahfuza Akter | 2114639 | BSSEDS | – |
57. | Mahmud Hassan Mahi | 0114737 | BSCSE | – |
58. | Maiysha Rashid Alma | 1214592 | BSECO | – |
59. | Mansura Akther Anika | 2114727 | BSSEDS | – |
60. | Md Akber Talukder Sourav | 0114702 | BSCSE | – |
61. | Md Alif Hossain Abir | 1114659 | BBA | – |
62. | Md Arefin Faisal | 0114605 | BSCSE | – |
63. | Md Arif Ahamed | 1114798 | BBA | – |
64. | Md Isbat Zaman Tawsif | 1114784 | BBA | – |
65. | Md Jahidul Islam Khokon | 0214723 | BSEEE | – |
66. | Md Mahmudur Rahman Zihad | 1114768 | BBA | – |
67. | Md Maruf Hasan | 0114687 | BSCSE | – |
68. | Md Mashrafi Khan | 0114573 | BSCSE | – |
69. | Md Miraj Uddin | 0114711 | BSCSE | – |
70. | Md Naimur Rahman Akash | 1114770 | BBA | – |
71. | Md Sadman Hafiz Shuvo | 1114705 | BBA | – |
72. | Md Shafayet Hossain Bhuiyan | 0114755 | BSCSE | – |
73. | Md. Abir Hossain | 1114707 | BBA | – |
74. | Md. Abrar Mahir | 0114698 | BSCSE | – |
75. | Md. Abrar Nadim Satok | 0114767 | BSCSE | – |
76. | Md. Asraful Islam | 0214606 | BSEEE | – |
77. | Md. Farhan Mahtab Nakib Sarker | 0114722 | BSCSE | – |
78. | Md. Junayed Hossen | 1114594 | BBA | – |
79. | Md. Musfiqur Rahman | 0114680 | BSCSE | – |
80. | Md. Rafiqul Islam | 1114794 | BBA | – |
81. | Md. Rayhan Uddin Rafi | 1144709 | BBA in AIS | – |
82. | Md. Safaul Kabir | 1114574 | BBA | – |
83. | Md. Shafath Jamal | 1114677 | BBA | – |
84. | Md. Shihab Uddin | 0114683 | BSCSE | – |
85. | Md. Sojib Hossain | 0114797 | BSCSE | – |
86. | Md. Tahiyatul Islam Khan | 0314330 | BSCE | – |
87. | Md. Thansirul Hoque Fahim | 0114638 | BSCSE | – |
88. | Md.Faysal Earat Jim | 0114690 | BSCSE | – |
89. | Md.Irfan Sadik | 0114598 | BSCSE | – |
90. | Md.Reasun | 0114589 | BSCSE | – |
91. | Md.Shahid Afredi | 0114678 | BSCSE | – |
92. | Mehedi Hasan | 1114650 | BBA | – |
93. | Mim Abdul | 0114730 | BSCSE | – |
94. | Mishma Tuz Zaman | 0114664 | BSCSE | – |
95. | Mithila Farjana | 1114593 | BBA | – |
96. | Mohammad Saiful Islam Fahim | 0114586 | BSCSE | – |
97. | Moinul Islam Emon | 1114787 | BBA | – |
98. | Motashim Billah Iqbal | 0314788 | BSCE | – |
99. | Mrinal Chandra Mistry | 0114686 | BSCSE | – |
100. | Munshi Anower Sadat | 0314304 | BSCE | – |
101. | Musfique Ahmed Sadat | 1114613 | BBA | – |
102. | Mymuna Nusrat | 1214759 | BSECO | – |
103. | Nabil Irfan Reaz | 1114568 | BBA | – |
104. | Nafim Monayem | 1114629 | BBA | – |
105. | Nafis Ahmed | 1114734 | BBA | – |
106. | Naved Al-Mustahid | 0114653 | BSCSE | – |
107. | Niloy Mandal | 0114780 | BSCSE | – |
108. | Nishat Anjum | 1114717 | BBA | – |
109. | Nusrat Jahan Mishu | 1114577 | BBA | – |
110. | Osit Chandro Das | 0114778 | BSCSE | – |
111. | Papiya Akther | 1114762 | BBA | – |
112. | Pratay Paul | 0114718 | BSCSE | – |
113. | Prerona Chakma | 2114526 | BSSEDS | – |
114. | Pritom Das | 1114561 | BBA | – |
115. | Rafid Shabab Remal Patwary | 0114777 | BSCSE | – |
116. | Rayan Ansary | 0114749 | BSCSE | – |
117. | Rehab Nusrat Sajmi | 1114764 | BBA | – |
118. | Rezanur Islam | 1114604 | BBA | – |
119. | Rezina Rakib Sharna | 0314565 | BSCE | – |
120. | Ridika Hossain | 0114662 | BSCSE | – |
121. | Rifatuzzaman Sadhin | 0114769 | BSCSE | – |
122. | Rima Rani Das | 2114469 | BSSEDS | – |
123. | Rumana Akter Joly | 0114623 | BSCSE | – |
124. | S. M. Tasdid Siam | 0114583 | BSCSE | – |
125. | S.M Rakibul Hasan | 0114733 | BSCSE | – |
126. | Sabrina Karim | 0114631 | BSCSE | – |
127. | Sadia Afrin | 0114620 | BSCSE | – |
128. | Sajed Hossain Rabbi | 0114566 | BSCSE | – |
129. | Sajian Ahmed Sifat | 0114745 | BSCSE | – |
130. | Sajjad Hosen | 0114796 | BSCSE | – |
131. | Samia Jahan Mira | 1114567 | BBA | – |
132. | Sanjida Rahman | 1114802 | BBA | – |
133. | Shahriar Hossen Pabel | 0114585 | BSCSE | – |
134. | Shakib Akram | 0114693 | BSCSE | – |
135. | Shamael Muznabin | 0114731 | BSCSE | – |
136. | Shifa Rani | 1114725 | BBA | – |
137. | Shohidul Islam | 0214669 | BSEEE | – |
138. | Shreya Sikder | 0114651 | BSCSE | – |
139. | Sifat Sikder | 1114716 | BBA | – |
140. | Sourav Hossain Supto | 0114765 | BSCSE | – |
141. | Sumaiya Hossain Shammi | 1114779 | BBA | – |
142. | Sunjida Akther Mou | 0114732 | BSCSE | – |
143. | Tamjid Mahmud Jim | 1114612 | BBA | – |
144. | Tandrin Chowdhury | 0114740 | BSCSE | – |
145. | Tanvir Hossain | 0114562 | BSCSE | – |
146. | Tasiqul Islam Sohad | 1114648 | BBA | – |
147. | Taskia Tahosin Prionty | 1114661 | BBA | – |
148. | Tasnia Monira | 2114397 | BSSEDS | – |
149. | Tasnim Tahsin Ahmed | 2114560 | BSSEDS | – |
150. | Tasnim Zaman | 0114633 | BSCSE | – |
151. | Tasnimul Hasan Sakib | 0114665 | BSCSE | – |
152. | Taufique Hossain | 1114743 | BBA | – |
153. | Ummi Hani Jamima | 1114789 | BBA | – |
154. | Wasemun Hasan | 1114806 | BBA | – |
155. | Yeamim Hossain Sajid | 0114635 | BSCSE | – |
156. | Zarif Hasan | 0314551 | BSCE | – |
157. | Zarin Anjum | 2124644 | MSJ | – |
158. | Zinan Binta Saidul | 0114645 | BSCSE | – |
**The candidate is advised to contact the Admissions Office immediately.
Dr. Md. Zulfiqur Rahman
Registrar
GRADUATE PROGRAMS
The list of candidates who have qualified in the 1st Admission Test for Spring 2023 Trimester held on November 18, 2022 (Friday) is given under the terms & conditions for admissions mentioned below:
- Admission Procedure: Selected candidates will be able to take admission by visiting the UIU Campus or from their homes via online within December 07, 2022 (Wednesday).At UIU Campus: Selected candidates can take admission at UIU Admissions Office after paying requisite Admission Fee (Tk. 15,000) and Caution Money for ID Card (Tk. 2,000 – refundable) in cash at UIU Finance & Accounts Office on the working days (Saturday to Wednesday) during 9.00 AM to 4.00 PM (Except Govt. Holidays).Via Online: Selected candidates will be able to log-in and take admission online at admission.uiu.ac.bd using the username & password provided at the time of submitting their Admission Form. After log-in, selected candidates will see the “Pay Admission Fee” button on the home page. They can pay the requisite Admission Fee (Tk. 15,000) and Caution Money for ID Card (Tk. 2,000 – refundable) using Credit/Debit Cards (Visa, Master, Amex, DBBL Nexus), any Mobile Banking (Bkash, Rocket, UPay, SureCash, t-Cash, etc.) or Internet Banking (AB Bank, City Bank, iPay, etc.). Service Charge will be applicable for online payment. For further queries, please contact 01759039498, 01759039451, 01759039465.
- Candidates, who will take admission at UIU Campus, must submit the attested photocopies of all Certificates (additionally 2 years’ Job Experience Certificate for EMBA Program), Testimonials & Transcripts/Mark Sheets, National ID Card/Birth Registration Certificate/Copy of Passport of the candidate, National ID Card of Father/Mother, 2 (two) copies of passport-sized photograph and 1 (one) copy of stamp-sized photograph (which is uploaded online) to the UIU Admissions Office at the time of taking admission.Candidates, who will take admission via online, would require sending the scanned copies of above-mentioned documents to the email address: admissions@uiu.ac.bd. They would also require submitting the attested photocopies of above-mentioned documents to the Admissions Office at the earliest. Please note that discrepancy in any document of a student may lead to cancellation of admission of the concerned student.
LIST OF SELECTED CANDIDATES* |
*Names of Selected Candidates have been arranged in Alphabetical Order.
SL | Names of Selected Candidates | Roll No. | Program | Prerequisite(s) |
01. | A Z M Jahid Kawsar | 1134587 | EMBA | – |
02. | Abul Hossain Chowdhury | 124673 | MSCSE | – |
03. | Faysal Ahmed | 1134609 | EMBA | – |
04. | Khalid Bin Kabir | 124621 | MSCSE | – |
05. | Khondokar Riaz Mahmud | 124750 | MSCSE | – |
06. | Khorshed Alam | 124710 | MSCSE | – |
07. | Md Jakaria | 1134688 | EMBA | – |
08. | Md Sohel Mahmud | 1134684 | EMBA | – |
09. | Md. Al-Amin | 124807 | MSCSE | – |
10. | Md. Ashik Miah | 124781 | MSCSE | – |
11. | Md. Mahabubar Rahman | 124746 | MSCSE | CSE 5031 |
12. | Md. Raqibur Rahman | 124736 | MSCSE | – |
13. | Md. Serazul Haque Shuvo | 1124588 | MBA | |
14. | Md. Wahid Hassan Fuad | 124756 | MSCSE | – |
15. | Mehedi Hasan Sazzad | 124599 | MSCSE | – |
16. | Meheraf Shamim | 1154597 | MIHRM** | – |
17. | Nishat Sarker | 124757 | MSCSE | – |
18. | Rakib Hossain | 124766 | MSCSE | – |
19. | Sadia Islam Mouri | 1124675 | MBA | – |
20. | Saiful Islam Junaed | 124739 | MSCSE | – |
21. | Sajib Miah | 1124782 | MBA | – |
22. | Shassoti Alam Lamia | 1124624 | MBA | – |
23. | Sheema Islam Seemu | 1124714 | MBA | – |
24. | Simanta Saha | 1154726 | MIHRM** | – |
25. | Tahsina Shefat | 124642 | MSCSE | CSE 5031 |
26. | Tasnim Farhan Upoma | 1124595 | MBA | – |
27. | Tawkir Sayed Choudhury | 1134771 | EMBA | – |
28. | Tazrian Binte Rahman | 1134805 | EMBA | – |
** The candidates are advised to contact the Admissions Office immediately.
Dr. Md. Zulfiqur Rahman
Registrar