C. Open Elective Courses (9 credits)A student is free to choose other three
courses (9 credits) either from GED elective courses or from any major elective
courses other than his/her major area. For claiming second major, a student
must take three additional courses from that major area in which he/she has
chosen 9-credits open elective courses.
D. Major Elective Courses(18 credits,prerequisite-at least 60 credits)
|
| Course Code | Course Title | Credit Hr. |
| MKT 4101 | Consumer Behavior | 3.00 |
| MKT 4102 | Services Marketing | 3.00 |
| MKT 4203 | Integrated Communication | 3.00 |
| MKT 4204 | Strategic Marketing | 3.00 |
They have to take two more courses(06 credits) from the following :| Course Code | Course Title | Credit Hr. |
| MKT 4305 | Electronic Marketing | 3.00 |
| MKT 4306 | Marketing Research | 3.00 |
| MKT 4307 | Retail Management | 3.00 |
| MKT 4308 | Supply Chain Management | 3.00 |
| MKT 4309 | Global Marketing | 3.00 |
| MKT 4310 | Product Planning & Management | 3.00 |
| MKT 4311 | Brand Management | 3.00 |
| MKT 4312 | Cases in Marketing | 3.00 |
2. COURSES IN FINANCE
Students must take the following four courses (12 Credits): | Course Code | Course Title | Credit Hr. |
| FIN 4116 | Management of Financial Institutions | 3.00 |
| FIN 4117 | Corporate Finance | 3.00 |
| FIN 4218 | Financial Statements Analysis | 3.00 |
| FIN 4219 | Securities Analysis and Portfolio Management | 3.00 |
They have to take two more courses(06 credits) from the following list of elective courses:| Course Code | Course Title | Credit Hr. |
| ACN 4135 | Taxation | 3.00 |
| FIN 4320 | Capital Investment Decisions | 3.00 |
| FIN 4321 | Financial Markets and Institutions | 3.00 |
| FIN 4322 | International Financial Management | 3.00 |
| FIN 4323 | Working Capital Management | 3.00 |
| FIN 4324 | Real Estate Finance | 3.00 |
| FIN 4325 | Investment Banking and Lease Finance | 3.00 |
| FIN 4326 | Development Finance | 3.00 |
| FIN 4327 | Monetary Economics | 3.00 |
| FIN 4328 | Public Finance | 3.00 |
| FIN 4329 | Financial Derivatives | 3.00 |
| FIN 4330 | Cases in Finance | 3.00 |
3. COURSES IN ACCOUNTING
Students must take the following four courses (12 Credits): | Course Code | Course Title | Credit Hr. |
| ACN 4135 | Taxation | 3.00 |
| ACN 4136 | Advanced Financial Accounting - I | 3.00 |
| ACN 4237 | Cost Accounting | 3.00 |
| ACN 4238 | Advanced Financial Accounting - II | 3.00 |
They have to take two more courses(06 credits) from the following list of elective courses:| Course Code | Course Title | Credit Hr. |
| ACN 4340 | Auditing | 3.00 |
| ACN 4341 | Theory and Practice of Taxation | 3.00 |
| ACN 4342 | Accounting Information System | 3.00 |
| ACN 4343 | Accounting System Design and Practice | 3.00 |
| ACN 4344 | Advanced Management Accounting | 3.00 |
| ACN 4345 | Accounting for Non-Profit Organization | 3.00 |
| ACN 4346 | Cases in Accounting | 3.00 |
| FIN 4218 | Financial Statements Analysis | 3.00 |
| FIN 4320 | Capital Investment Decisions | 3.00 |
| FIN 4323 | Working Capital Management | 3.00 |
| LAW 4339 | Corporate Laws | 3.00 |
4. COURSES IN HUMAN RESOURCE MANAGEMENT
Students must take the following four courses (12 Credits): | Course Code | Course Title | Credit Hr. |
| HRM 4152 | Compensation Management | 3.00 |
| HRM 4153 | Human Resource Planning | 3.00 |
| HRM 4254 | Training and Development Management | 3.00 |
| HRM 4255 | Industrial Law and Labor Relations | 3.00 |
They have to take two more courses(06 credits) from the following list of elective courses:| Course Code | Course Title | Credit Hr. |
| HRM 4357 | Industrial Psychology | 3.00 |
| HRM 4358 | Performance Appraisal and Management | 3.00 |
| HRM 4359 | Career Management | 3.00 |
| HRM 4360 | Selection and Staffing | 3.00 |
| HRM 4361 | Economics of Human Resources | 3.00 |
| HRM 4362 | HRM Practices in Bangladesh | 3.00 |
| HRM 4363 | International Human Resource Management | |
| HRM 4364 | Conflict Management | 3.00 |
| HRM 4365 | Change Management | 3.00 |
| HRM 4366 | Strategic Human Resource Management | 3.00 |
| HRM 4367 | Cases in Human Resource Management | 3.00 |
5. COURSES IN INTERNATIONAL BUSINESS
Students must take the following four courses (12 Credits): | Course Code | Course Title | Credit Hr. |
| ECN 4171 | International Economics | 3.00 |
| FIN 4322 | International Financial Management | 3.00 |
| IBS 4170 | Legal Environment of International Business | 3.00 |
| MKT 4309 | Global Marketing | 3.00 |
They have to take two more courses(06 credits) from the following list of elective courses:| Course Code | Course Title | Credit Hr. |
| ECN 4375 | Comparative Economic System | 3.00 |
| HRM 4363 | International Human Resource Management | 3.00 |
| IBS 4377 | Economic and Political Environment for Int. Business | 3.00 |
| IBS 4378 | International Business Strategy | 3.00 |
| IBS 4372 | Business in Emerging Markets | 3.00 |
| IBS 4373 | International Business Organizations | 3.00 |
| IBS 4374 | Analytical Study of International Trade Agreements | 3.00 |
| IBS 4379 | Cases in International Business | 3.00 |
| LAW 4376 | International Commercial Law | 3.00 |
| MIS 4385 | E-Commerce and Web Management | 3.00 |
6. COURSES IN MANAGEMENT INFORMATION SYSTEM (MIS)
Students must take the following four courses (12 Credits): | Course Code | Course Title | Credit Hr. |
| MIS 4181 | System Analysis & Design | 3.00 |
| MIS 4182 | Database Management | 3.00 |
| MIS 4283 | Data Communication System | 3.00 |
| MIS 4284 | Computer Networks | 3.00 |
They have to take two more courses(06 credits) from the following list of elective courses:| Course Code | Course Title | Credit Hr. |
| MIS 43 95 | Structured Programming Language | 3.00 |
| MIS 4386 | Decision Support and Expert System | 3.00 |
| MIS 4387 | Applied Artificial Intelligence | 3.00 |
| MIS 4388 | Advanced Database Management | 3.00 |
| MIS 4389 | Advanced Management Information System | 3.00 |
| MIS 4390 | Computer Based Simulation System | 3.00 |
| MIS 4391 | Management of Technology | 3.00 |
| MIS 4392 | Business Modeling through System Dynamics | 3.00 |
| MIS 4393 | Customer Relationship Management | 3.00 |
| MIS 4394 | Network Resource Management | 3.00 |
| MIS 4396 | Cases in Management Information System | 3.00 |
| Course Code | Course Title | Credit Hr. |
| INT 4399 | Internship / Project | 3.00 |
![]() |